-
EC eCQMs - Eligible Clinicians
-
Resolution: Answered
-
Moderate
-
None
-
None
-
Mike Smith
-
3463561570
-
-
CMS0147v12
-
denominator exceptions for 2023 for pt declined immunization.
I am reviewing the following eCQM based quality measure:
Percentage of patients aged 6 months and older seen for a visit between October 1 and March 31 who received an influenza immunization OR who reported previous receipt of an influenza immunization
Measure Numbers
CMS eCQM ID: CMS147v11
NQF eCQM ID: 0041e
NQF: 0041
Quality ID: 110
I have 2 questions:
1. Is this measure ID 110 reportable as a 2023 eCQM?
- If this measure is reportable as an eCQM for 2023, is there any denominator exceptions available this year to document that the patient declined this immunization for the 2023 reporting period? Is there any 2023 denominator exclusion available this year to document that the patient is unable to receive this immunization due to allergy or medical reason?
From the measure specification below it is hard to find the answers to above question 1 and 2.
[Preventive Care and Screening: Influenza Immunization | eCQI Resource Center (healthit.gov)|https://ecqi.healthit.gov/ecqm/ec/2022/cms147v11?sort_order=2022vs2023]
Measure Information | 2022 Performance Period | 2023 Performance Period |
Title | Preventive Care and Screening: Influenza Immunization | Preventive Care and Screening: Influenza Immunization |
CMS eCQM ID | CMS147v11 | CMS147v12 |
NQF Number | 0041e | 0041e |
Description | Percentage of patients aged 6 months and older seen for a visit between October 1 and March 31 who received an influenza immunization OR who reported previous receipt of an influenza immunization | Percentage of patients aged 6 months and older seen for a visit between October 1 and March 31 who received an influenza immunization OR who reported previous receipt of an influenza immunization |
Initial Population | All patients aged 6 months and older seen for a visit during the measurement period | All patients aged 6 months and older seen for a visit during the measurement period |
Denominator | Equals Initial Population and seen for a visit between October 1 and March 31 | Equals Initial Population and seen for a visit between October 1 of the year prior to the measurement period and March 31 of the measurement period |
Denominator Exclusions | None | Exclude patients who are in hospice care for any part of the measurement period |
Numerator | Patients who received an influenza immunization OR who reported previous receipt of an influenza immunization | Patients who received an influenza immunization OR who reported previous receipt of an influenza immunization between July 1 of the year prior to the measurement period to June 30 of the measurement period |
Numerator Exclusions | Not Applicable | Not Applicable |
Denominator Exceptions | Documentation of medical reason(s) for not receiving influenza immunization (e.g., patient allergy, other medical reasons). Documentation of patient reason(s) for not receiving influenza immunization (e.g., patient declined, other patient reasons). Documentation of system reason(s) for not receiving influenza immunization (e.g., vaccine not available, other system reasons). |
None |
Thank you