-
None
-
Resolution: Answered
-
Blocker
-
None
-
None
Hello Team, We have the below scenario for CMS 871 Numerator criteria.
Datatype | Code | Start Date Time/ relevant Date time | End Date Time | Lab Result Value |
---|---|---|---|---|
Encounter Performed | 8715000 | 3rd March 2023 9 am | 18th March 2023 9 am | - |
Diagnosis | 104941000119109 | 3rd March 2023 9 am | - | - |
Laboratory Test Performed | 2339-0 | 6th March 2023 9 am | - | 350 mg/dL |
Laboratory Test Performed | 32016-8 | 11th March 2023 8 am | - | 225 mg/dL |
Laboratory Test Performed | 41604-0 | 12th March 2023 9 am | - | 250 mg/dL |
The above scenario provides the below dayPeriod.
dayIndex | dayPeriod | hasSevereResult | hasElevatedResult | hasNoGlucoseTest |
---|---|---|---|---|
1 | 3rd March 9 am to 4th March 9 am | True | ||
2 | 4th March 9 am to 5th March 9 am | True | ||
3 | 5th March 9 am to 6th March 9 am | True | ||
4 | 6th March 9 am to 7th March 9 am | True | True | |
5 | 7th March 9 am to 8th March 9 am | True | ||
6 | 8th March 9 am to 9th March 9 am | True | ||
7 | 9th March 9 am to 10th March 9 am | True | ||
8 | 10th March 9 am to 11th March 9 am | True | ||
9 | 11th March 9 am to 12th March 10 am | True | ||
10 | 12th March 10 am to 13th March 10 am | True |
Considering the above, the numerator is true and gives a numerator measure observation of 2 (day Index 4 and 10).
Is our understanding correct for the mentioned scenario, considering DST is on 12 March 2023.
Thanks,
Auryl