Reminder: Do not include any PHI or PII in Confluence. If you require 508 accessibility assistance or any other support for this system, then please send an email to onc-jira-questions@healthit.gov
Goals
- Confirmation of ONC understanding of USCDI Design in US Core and C-CDA that is going to ballot
Resources:
- US Core Build: https://build.fhir.org/ig/HL7/US-Core/index.html
- US Core Tracker Dashboard: https://jira.hl7.org/secure/Dashboard.jspa?selectPageId=12001
- C-CDA Build: https://build.fhir.org/ig/HL7/CDA-ccda/index.html C-CDA QA Build: https://build.fhir.org/ig/HL7/CDA-ccda/branches/qa-review/index.html
- C-CDA Tracker Dashboard: https://jira.hl7.org/secure/Dashboard.jspa?selectPageId=12104
USCDI v5 Design Review Table
US CoreQA - ONC Assessment of Ballot Design in US Core | C-CDAQA - ONC Assessment of Ballot Design in C-CDA | ||||||
Category | Fields | Profile | USCDI Terminology Present? (Do Terminology bindings agree with what is declared in USCDI) | ASTP agrees Design covers USCDI Definition? (Yes/No and Date) | Template | USCDI Terminology Present? (Do Terminology bindings agree with what is declared in USCDI) | ASTP agrees Design covers USCDI Definition? (Yes/No and Date) |
Clinical Notes | |||||||
Emergency Department Note Operative Note | US Core Document Reference Profile | Yes - the 2 LOINC codes added to minumum set servers SHALL support declared on the Clinical Notes Guidance page | Note Activity | Yes - the LOINC codes are already present in the existing Note Types value set. Template description update to reflect USCDI Narrative Note Types | 19-Nov-24: Yes | ||
Immunizations | |||||||
Lot Number | US Core Immunization Profile | NA | Immunization Medication Information | NA | 19-Nov-24: Yes | ||
Observations | |||||||
Advance Directive Observation | NA | NA | 19-Nov-24: Yes Alex suggested that an Invariant be added, so that if answer is "No" to the Existence of an Advance Directive, that there are no Advance Directive Observations contained in Advance Directive Existence Observation Gay will follow-up with the Dev Team to see if that can been done prior to ballot or via a ballot comment during the ballot process. | ||||
Sex Parameter for Clinical Use | Sex Parameter for Clinical Use used in US Core patient | Yes - the team previously agreed that
| Sex Parameter For Clinical Use Observation | Yes - LOINC: 99501-9 Sex parameter for clinical use And THO set Sex Parameter for Clinical Use | 19-Nov-24: Yes | ||
Order | |||||||
Medication Order | US Core MedicationRequest Profile | Medication Order: RxNorm - Yes - see Medication Clinical Drug @ MedicationRequest.medication | Medication Order: RxNorm - Yes - see Medication Clinical Drug in Medication Information | 19-Nov-24: Yes | |||
Laboratory Order | US Core ServiceRequest Profile | NA (Note Table of Additional Bindings provided: Common LOINC Lab Codes) | NA (Note "Additional" binding provided Common LOINC Lab Codes) | 19-Nov-24: Yes | |||
Diagnositic Imaging Order | US Core ServiceRequest Profile | NA (Note Table of Additional Bindings provided: Radiology Procedures | NA (Note "Additional" binding provided Radiology Procedures | 19-Nov-24: Yes | |||
Clinical Test Order | US Core ServiceRequest Profile | NA (Note Table of Additional Bindings provided: Clinical Tests | NA (Note "Additional" binding provided Clinical Tests | 19-Nov-24: Yes Re: Clinical Tests value set. This value set is Clinical LOINC codes minus radiology codes with multiple classes excluded for codes that do not fit the conceptual idea of clinical test. The binding is an "Additional" binding or "Preferred" type and is intended to provide an idea od what a "clinical test" is as there has been much discussion over the past year about is "fuzziness" as a type of test (or result). Gay noted that Al and Carmela have noted codes that do not seem appropropriate in the set and is hoping that Al and Carmela will provide that feedback and she will adjust the set accordingly. Preferably this will be done before ballot. 11/22/202: Gay and Al Taylor revised set to remove codes not considered clinical tests | |||
Procedure Order | US Core ServiceRequest Profile | NA (Note Procedure.code bound to same set as Procedure: US Core Procedure Codes) | NA (Note Procedure.code bound to same set as Procedure: US Core Procedure Codes) | 19-Nov-24: Yes | |||
Patient Demographics/Information | |||||||
Interpreter Needed | US Core Interpreter Needed Extension in US Core Encounter Profile and US Core Patient Profile | Yes - LOINC or SNOMED:
| Interpreter Needed Observation | Yes - LOINC or SNOMED:
| |||
Pronouns | Individual Pronouns in US Core Patient Profile | NA
| Individual Pronoun Observation | NA
| |||
Name to Use | Guidance in US Core Patient Profile:
| NA | US Realm Patient Name (PTN.US.FIELDED) | NA
| |||
Provenance | |||||||
Author | See New Provenance Guidance | NA | Provenance - Author Participation | NA | |||
Author Role | NA Healthcare Provider Taxonomy use to represent Practitioner role | Provenance - Author Participation (author.code) | NA
Additional Bindings:
|