Reminder: Do not include any PHI or PII in Confluence. If you require 508 accessibility assistance or any other support for this system, then please send an email to onc-jira-questions@healthit.gov
Goals
- Confirmation of ONC understanding of USCDI Design in US Core and C-CDA that is going to ballot
Resources:
- US Core Build: https://build.fhir.org/ig/HL7/US-Core/index.html
- US Core Tracker Dashboard: https://jira.hl7.org/secure/Dashboard.jspa?selectPageId=12001
- C-CDA Build: https://build.fhir.org/ig/HL7/CDA-ccda/index.html C-CDA QA Build: https://build.fhir.org/ig/HL7/CDA-ccda/branches/qa-review/index.html
- C-CDA Tracker Dashboard: https://jira.hl7.org/secure/Dashboard.jspa?selectPageId=12104
USCDI v5 Design Review Table
US CoreQA - ONC Assessment of Ballot Design in US Core | C-CDAQA - ONC Assessment of Ballot Design in C-CDA | ||||||
Category | Fields | Profile | USCDI Terminology Present? (Do Terminology bindings agree with what is declared in USCDI) | ASTP agrees Design covers USCDI Definition? (Yes/No and Date) | Template | USCDI Terminology Present? (Do Terminology bindings agree with what is declared in USCDI) | ASTP agees Design covers USCDI Definition? (Yes/No and Date) |
Clinical Notes | |||||||
Emergency Department Note Operative Note | US Core Document Reference Profile | Yes - the 2 LOINC codes added to minumum set servers SHALL support declared on the Clinical Notes Guidance page | Note Activity | Yes - the LOINC codes are already present in the existing Note Types value set. Template description update to reflect USCDI Narrative Note Types | 19-Nov-24: Yes | ||
Immunizations | |||||||
Lot Number | US Core Immunization Profile | NA | Immunization Medication Information | NA | 19-Nov-24: Yes | ||
Observations | |||||||
Advance Directive Observation | NA | NA | 19-Nov-24: Yes | ||||
Sex Parameter for Clinical Use | Sex Parameter for Clinical Use used in US Core patient | Sex Parameter For Clinical Use Observation | Yes - LOINC: 99501-9 Sex parameter for clinical use And THO set Sex Parameter for Clinical Use | 19-Nov-24: Yes | |||
Order | |||||||
Medication Order | US Core MedicationRequest Profile | NA | Medication Order: RxNorm - Yes - see Medication Clinical Drug in Medication Information | 19-Nov-24: Yes | |||
Laboratory Order | NA (Note "Additonal" binding provided Common LOINC Lab Codes) | 19-Nov-24: Yes | |||||
Diagnositic Imaging Order | NA (Note "Additonal" binding provided Radiology Procedures | 19-Nov-24: Yes | |||||
Clinical Test Order | NA (Note "Additonal" binding provided Clinical Tests | 19-Nov-24: Yes | |||||
Procedure Order | NA (Note Procedure.code bound to same set as Procedure: US Core Procedure Codes) | 19-Nov-24: Yes | |||||
Patient Demographics/Information | |||||||
Interpreter Needed | Interpreter Needed Observation | Yes - LOINC or SNOMED:
| |||||
Pronouns | Individual Pronoun Observation | NA
| |||||
Name to Use | US Realm Patient Name (PTN.US.FIELDED) | NA
| |||||
Provenance | |||||||
Author | Provenance - Author Participation | NA | |||||
Author Role | Provenance - Author Participation (author.code) | NA
Additional Bindings:
|