Reminder: Do not include any PHI or PII in Confluence. If you require 508 accessibility assistance, please send an email to onc-jira-questions@healthit.gov
Meeting Schedule
All Lab US Realm | All Lab US Realm |
Recurrence: Every Tuesday | Recurrence: Every Thursday |
Time: 3:00-5:00pm ET | Time: 3:00-4:30pm ET |
Dial In: +1-650-479-3208 | Dial In: +1-650-479-3208 |
Access code: 668-670-659 | Access code: 667-803-917 |
URL: https://siframework2.webex.com | URL: https://siframework2.webex.com |
Announcements
...
The ONC sponsored Lab US Realm activity has been completed but continues to move forward under the auspices of HL7's Orders and Observations WG, more info on HL7 can be found here: hl7.org. You can also subscribe to the HL7 Lab US Realm list (subscribe to the list named labusrealm@lists.HL7.org) for announcements and updates.January 10
...
Announcements
April 18, 2017 - Lab US Realm Ballot Comment Reconciliations Begin Today
Meetings resume today at 3PM ET at the above logistics to being the process of dispositioning ballot comments, the first order of business will be to assess the number and type (if known) of comments received and define a schedule to address them across the Tuesday and Thursday meetings.
July 11 The ONC-sponsored Lab US Realm activities have officially completed - After a decade of collaboration with Health Level Seven (HL7), the California Health Care Foundation (CHCF), Integrating the Healthcare Enterprise (IHE), the American Clinical Laboratory Association, and hundreds of volunteers from the laboratory community, the project has reached a milestone in achieving a full suite of specifications that provide for a harmonized and basic "interoperability out of the box" platform for the end-to-end exchanges related to the communication of available services from a lab to a providers EHR, the ability to use that in defined order message, and the receipt of results in support of specific use cases from the ambulatory setting including New Born Dried Bloodspot (NDBS), Clinical Genomics (CG) and reporting to public health agencies (PH). The collaboration also produced a new class of specification that provides guidance on the expected behaviors of an EHR-S for the receipt, storage, display, and retention of results to meet requirements of both CLIA and Meaningful Use. A video of the closing meeting is available here, the presentation deck is available here.
July 11, 2016 - ACLA shares eDOS implementation cost study with ONC. The American Clinical Laboratory Association (ACLA) publicly posted a letter to Steve Posnack of ONC containing the results of a study that details the cost benefits that accrue to the adoption of eDOS by laboratories and EHR vendors by drastically reducing the number of custom interfaces and associated deployment and maintenance costs. ACLA has also made available the spreadsheet and data used to calculate the savings, which supports entry of local values to calculate site-specific estimates of potential savings. Please visit the ACLA site for more information: http://www.acla.com/acla-shares-edos-cost-saving-estimate-with-office-of-the-national-coordinator-for-health-it/ 1/10/2016
An online version of the calculator hosted by ONC can also be found here.
4/24/2017
...
Work Space
Meeting Materials
The standing agenda (subject to change) for the Tuesday calls is disposition of all open STU comments (see links below), and activities related to the preparation of the suite for the January 2017 ballot cycle.
Document | Date | Comment |
Jan 2017 Ballot Reconciliation | 2017-01-25 | Links to CLOSED: Jan 2017 Ballot recon materials for eDOS,ballot recon completed and LOI and LRI have been re-submitted for the May 2017 cycle.
|
January 2017 Ballot Sprint | 2016-12-04 | CLOSED: all items rolled into the ballot, current activity is ballot comment reconciliation. |
...
Date | Recording | Notes |
Jan 5, 2016 | View on Vimeo | All Guides: DSTU Comments, EHR-S FR Ballot Recon & IG edits |
Jan 19, 2016 | View on Vimeo | |
Feb 2, 2016 | View on Vimeo | |
Feb 16, 2016 | View on Vimeo | |
Feb 23, 2016 | View on Vimeo | |
Mar 8, 2016 | View on Vimeo | |
Mar 15, 2016 | View on Vimeo | |
Mar 22, 2016 | View on Vimeo | |
Mar 29, 2016 | View on Vimeo | |
April 7, 2016 | View on Vimeo | Lab Early Adopters Program Webinar |
April 12, 2016 | View on Vimeo | EHR-S FR IG |
April 26, 2016 | View on Vimeo | Standing Agenda: DSTU Comment review for all IGs |
May 17, 2016 | View on Vimeo | Standing Agenda: DSTU Comment review for all IGs |
May 24, 2016 | View on Vimeo | Standing Agenda: DSTU Comment review for all IGs |
Jun 28, 2016 | View on Vimeo | Standing Agenda: DSTU Comment review for all IGs |
Jul 12, 2016 | View on Vimeo | Standing Agenda: DSTU Comment review for all IGs |
Jul 19, 2016 | View on Vimeo | Standing Agenda: DSTU Comment review for all IGs |
Jul 26, 2016 | View on Vimeo | Standing Agenda: DSTU Comment review for all IGs |
Aug 2, 2016 | No Meeting | |
Aug 9, 2016 | View on Vimeo | Standing Agenda: DSTU Comment review for all IGs |
Aug 16, 2016 | View on Vimeo | Standing Agenda: DSTU Comment review for all IGs |
Aug 16, 2016 | View on Vimeo | Standing Agenda: DSTU Comment review for all IGs |
Aug 23, 2016 | View on Vimeo | Standing Agenda: DSTU Comment review for all IGs |
Aug 30, 2016 | View on Vimeo | Standing Agenda: DSTU Comment review for all IGs |
Sep 6, 2016 | View on Vimeo | Standing Agenda: DSTU Comment review for all IGs |
Sep 27, 2016 | View on Vimeo | Standing Agenda: DSTU Comment review for all IGs |
Oct 4, 2016 | View on Vimeo | Standing Agenda: DSTU Comment review for all IGs |
Oct 11, 2016 | View on Vimeo | DSTU Comment review, LRI IG sequencing |
Oct 13, 2016 | PH Component Updates, joint t-con w/PHER | |
Oct 14, 2016 | View on Vimeo | NAACCR comments on ELR/PH Component of LRI |
Oct 18, 2016 | View on Vimeo | STU comment review |
Oct 20, 2016 | PH Component Updates, joint t-con w/PHER | |
Oct 25, 2016 | View on Vimeo | Jan Ballot topics, STU comment review |
Oct 27, 2016 | View on Vimeo | Jan Ballot topics, STU comment review |
Nov 1, 2016 | View on Vimeo | Jan Ballot topics, STU comment review |
Nov 3, 2016 | View on Vimeo | PH Component Updates, STU comments (all) |
Nov 8, 2016 | No meeting | Cxl'd due to lab interop workshop |
Nov 10. 2016 | View on Vimeo | Jan Ballot topics, edit status, acknowledgements |
Nov 15, 2016 | View on Vimeo | Jan Ballot topics, edit status |
Nov 17, 2016 | View on Vimeo | Jan Ballot topics, edit status |
Nov 22, 2016 | no video | Jan Ballot status |
Nov 29, 2016 | View on Vimeo | Jan Ballot status, ARV seg, ACKs |
Dec 1, 2016 | View on Vimeo | Jan Ballot final checks, PH comments |
Dec 13, 2016 | View on Vimeo | Planning for ballot recon/meetings |
Jan 10, 2017 | View on Vimeo | Ballot recon start |
Jan 24, 2017 | View on Vimeo | Ballot Recon - eDOS, LOI |
Jan 26, 2017 | View on Vimeo | Ballot Recon - LRI: PHER |
Jan 31, 2017 | View on Vimeo | Ballot Recon - LRI review, eDOS, LOI |
Feb 2, 2017 | View on Vimeo | Ballot Recon - LRI:PHER |
Feb 7, 2017 | View on Vimeo | Ballot Recon - LRI review, eDOS, LOI |
Feb 9, 2017 | View on Vimeo | Ballot Recon - LRI:PHER |
Feb 14, 2017 | View on Vimeo | Ballot Recon - LOI |
Feb 16, 2017 | View on Vimeo | Ballot Recon - LRI:PHER |
Feb 21, 2017 | View on Vimeo | Ballot Recon - LOI |
Feb 23, 2017 | View on Vimeo | Ballot Recon - LRI:PHER |
FEb Feb 28, 2017 | View on Vimeo | Ballot Recon - LOI, CG, LRI |
Mar 2, 2017 | View on Vimeo | Ballot Recon - LRI:PHER, CG |
Mar 7, 2017 | View on Vimeo | Ballot Recon - LRI:NDBS, CG - Grouping |
Mar 9, 2017 | View on Vimeo | Ballot Recon - LRI:PHER, LOI |
Mar 14, 2017 | View on Vimeo | Ballot Recon - LOI/LRI Block votes (NDBS), grouping |
Mar 16, 2017 | View on Vimeo | Ballot Recon - LOI/LRI Block votes |
Mar 21, 2017 | View on Vimeo | Ballot Recon - LOI/LRI Block votes |
Mar 23, 2017 | View on Vimeo | Ballot Recon - LOI, LRI, eDOS recon completed |
Apr 18, 2017 | View on Vimeo | Closing Ceremony - Presentation |
...
Project Archives
For artifacts produced prior to 1/1/2016, please see the Project Archives , or view the version history for this page.
...