[CQLIT-227] Composite Measure Construction in MAT, guidance on calculation with linear scoring measures Created: 06/08/20 Updated: 12/22/20 Resolved: 07/07/20 |
|
| Status: | Resolved |
| Project: | CQL Issue Tracker |
| Component/s: | None |
| Affects Version/s: | None |
| Fix Version/s: | None |
| Type: | Question | Priority: | Major |
| Reporter: | Angel Valladares (Inactive) | Assignee: | eCQI Standards Team |
| Resolution: | Done | Votes: | 0 |
| Labels: | MAT, composite | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original Estimate: | Not Specified | ||
| Attachments: |
|
| Contact Phone: | 202-446-2242 |
| Measure Type: | Composite |
| If your issue is regarding an older eCQM version, enter it here: | Not a measure that is part of the CMS eCQM inventory as of yet. |
| Measure Title: | Global Malnutrition Composite Score |
| Previous Issue Type: | New Feature |
| Description |
|
Guidance on how to properly complete the population workspace for a Component-level Linear Combination measure. We have developed the component measures, but guidance on how to properly develop the scoring algorithm so it fits within the current MAT version for the population workspace is necessary. |
| Comments |
| Comment by eCQI Standards Team [ 09/04/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Composite Measure References: CMS Blueprint: ECQI Resource Center links to CQL HQMF IG: CQL HQMF IG R1 STU4 July 2019: Pertinent areas of zip file: CQL HQMF IG R1 STU4 examples folder: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by eCQI Standards Team [ 08/27/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hi. The following might be of assistance with your composite measure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Angel Valladares (Inactive) [ 07/07/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thank you, I'm a bit behind the ball and am now reviewing the test measure you started up, I will likely work off of that one and complete the process and develop the testing. I appreciate your insight on how best to get to the scoring stage, I will review your feedback and return with any questions. This has been exceedingly helpful and I appreciate your patience with me as it was challenging not having too many examples to work from. Best, Angel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by eCQI Standards Team [ 07/07/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Further review confirms that the best recommendation at this point is to combine the four component measures into one proportional measure for hospital episodes. This can be evaluated as a proportional measure by assigning each of the component measure as a distinct “Numerator One”, “Denominator One” and “Denominator Exclusions One” for Component Measure One through “Numerator Four”, “Denominator Four” and “Denominator Exclusions Four” for Component Measure Four. A simple test configuration (TestPJMCQLIT227pr.cql) in Bonnie confirmed that each hospital episode collated the data elements correctly with stratification by “Numerator One” through “Numerator Four” (component measure). The xlsx spreadsheet output from Bonnie displays the data as a tab for each Numerator (component measure) as Numerator, Denominator and Denominator Exclusion. Determining the score of an individual hospital episode is complicated as each stratification within the episode is calculated separately so that a blending function is challenging. This is compounded by one of the four denominators having an additional expression. However, since your equation to combine the measure populations is focused on the overall inpatient episode population rather than the individual episode, perhaps there is an alternative pathway. Since hospital measures report their data as QRDA I which contains the appropriate data elements for each hospital episode rather than just the summarized total as in QRDA III, the receiving system could perform the calculation across all hospital episodes for all of the component measures utilizing your equations. I hope that this information is helpful. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by eCQI Standards Team [ 07/05/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Upon further review and having found additional documentation on the requirements of the component nutrition measures, while a continuous variable measure provides functionality for the Total Composite Score, it complicates matters since the established component measures are proportional. Developed a four component proportional measure model that works appropriately in Bonnie. As an EH measure, the output would be reported in the QRDA I as discrete data for each component for each episode so that the receiving system could do the calculation. Do not have a TestPJMCQLIT227pr-0.0.009.cql I have attached TestPJM227pr.cql as example of 4 subcomponent measure. As you will see the component definitions pull data from the encounter for easy testing in Bonnie. PMuir MD ESAC Standards Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by eCQI Standards Team [ 07/01/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I have attached TestPJMCQLIT227cv.zip plus CMSv0(1).xlsx which contains continuous variable with summary of two cases, plus screen shots. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by eCQI Standards Team [ 07/01/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
additional info and example re continuous variable, albeit from the CQL in FHIR see Section 3.4.5 Continuous Variable Measure define "Measure Population" : define "Inpatient Encounter" : //Measure Observation define function "Measure Observation" (encounter Encounter) : Some other helpful references as background: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by eCQI Standards Team [ 07/01/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Atom editor, available for download from atom.io enable MAT CQL Editor mode in user profle Summary of suggestions:
Hope this is of help | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Angel Valladares (Inactive) [ 06/30/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hello, I've updated the Global Composite Measure Library to include all the sub-libraries from all the component measures as you suggested above. I think where I'm struggling and would need support is how to translate the calculations to the measure packager. One point of clarification from your assumptions of how this measure is calculated, this is not a patient-level measure, it is a hospital-level measure. Each component is calculated at the HOSPITAL level then averaged out to give a composite score. "Patients" are not scored. Hope that helps as well. I've gone through and eliminated any inconsistencies in the common libraries across the 4 components. For ease of reference at this time, I've included the operations for calculating each component score both in the definitions and in the functions (can delete from where they shouldn't be as instructed) as follows: Component 1: Count("Malnutrition At-Risk")/ Count("Malnutrition Screening") Component 2: Count("Nutrition Assessment")/ ( Count("Assess Denominator")- Count("Denominator Exclusions")) Component 3: Count("MN Diagnosis")/ ( Count("MN Diagnosis Denominator")- Count("Denominator Exclusions")) Component 4: Count("Care Plan")/ ( Count("Care Plan Denominator")- Count("Denominator Exclusions")) Total Composite Score: ( "Component 1" + "Component 2" + "Component 3" + "Component 4" ) / 4
Looking forward to discussing how best to proceed and potentially holding a call to discuss all assumptions and the best approach. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by eCQI Standards Team [ 06/25/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
After discussion with Bryn and Floyd, we are looking into arranging a phone call to discuss this ticket with you. We will contact you once a coordinated time line is determined. In the interim, you may obtain that MAT User Guide 5.9 of 5/2020 from the MAT website under Helpful Links. Please refer to the User Guide for information on the CQL Library and CQL Composer as opposed to Measure Library and Measure Composer (see pg 29 of User Guide), but the simplest approach would be to have all the expressions contained within the one measure. To assist our comprehension of your project, it would be helpful to know more about the 4 component assessment/procedures that are to make up the measure. Thank you, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by eCQI Standards Team [ 06/24/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your question provides an excellent teaching opportunity for others regarding measure construction using CQL expressions, so we will provide a more detailed solution for this ticket. Thank you for including the existing cql files for the measure. After pondering on this ticket for a while, there is benefit to discussing measure design from the ground up so that we can cover the most important steps from the CQL developer point of view. First step is the quality measure concept itself:
Considering the approach to Populations within Clinical Quality Measures: But, see the excellent discussion under Section 3.4.2 Measure Population Semantics on Proportion Measures (3.4.3), Ratio Measures (3.4.4), Continuous Variable Measure (3.4.5), Please refer to the excellent summary of requirements found on the HL7 website under From your description of the measure, for each hospital episode, you are gathering a composite score gathered from four sub components that calculates down to a single score for the qualifying hospital episode. The Continuous Variable Measure (CVM, 3.4.5) would be an avenue for you to consider. While this measure type only permits Initial Population, Measure Population and Measure Population Exclusion, it can provide individual and aggregate results in the Measure Observation. Note that your Denominator Exclusions have to be redefined as Measure Observation Exclusions. This would require cloning, reassigning the cloned measure as CVM and restructuring of your measure in the MAT. This could be created as a skeleton draft measure with dummy sub components then packaged and tested in Bonnie. The component measure definitions could then be incorporated into the main measure, which is the easiest pathway.. If you wish to continue as included libraries, they will need significant editing to resolve the duplicated definitions/functions as well as Floyd’s recommendations (this would need to be done in the library development section of the MAT). There is only benefit to this additional effort if they will be reused in other measures. The Measure Observation would be used for the scoring calculation (recommend just a single observation) as the total calculated for the Global Malnutrition Composite Score. Recommend having component assessments as definitions rather than functions, for easier testing and evaluation in the Bonnie tool. I hope that this information is enough to get you to the next level. Keep in touch as needed. I will monitor #227. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Angel Valladares (Inactive) [ 06/24/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To the comments on the "common library" issues. We are not a CMS contractor, so we have no knowledge at this moment on how to add our definitions to the "common library section of the MAT". I've reviewed the MAT User Guide and have tried to look up guidance on how to do this within the MAT but have not found how to do this. Using my intuition I included the four component measure CQL libraries in the "Includes" section of the MAT for the Global Composite Measure. Please let me know if this is what you were referencing in what you requested below:
Acknowledging the codes above, we will review the feedback. At first glance, there may be some noted challenges in assessment vs procedure as none of the intended use of the codes is a "procedure" but actually an "assessment". I may need to engage further with the measure steward which is also the author of the value sets. Alternatively, we may need to just reference the specific codes within these value sets since they don't all apply specifically. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Floyd Eisenberg (Inactive) [ 06/23/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Adding some comments about content on this measure, especially use of the value sets to determine the criteria for compliance:
Appropriate for “Assessment, Performed”:
Not Appropriate for “Assessment, Performed”
Appropriate for “Assessment, Order”:
Not Appropriate for “Assessment, Order”:
Appropriate for [“Assessment, Performed”: “Malnutrition Screening”] result attribute – each of these codes is a qualifier value
Thanks Floyd Eisenberg
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by eCQI Standards Team [ 06/22/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hi. There appears to be a number of basic design problems in your implementation: A measure may contain sub-libraries using the "include" expression. In addition, these sub-libraries get pulled into the main measure as can be seen in the MAT where a sub-library definition or function is shown there in the measure. Common sub-libraries are beneficial when the same expressions would be used across multiple measures (eg Global.HospitalizationWithObservation) You may find it useful to look at measures 56 and 66 which utilize multiple assessment types. I have started to shuffle the sub-libraries into a test version for evaluation but wanted to give you feedback to prevent delay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Angel Valladares (Inactive) [ 06/19/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I've attached the output of the CQL library for the Global_Malnutrition_Composite_Score.txt Note that at this point we have not progressed further than referencing the component measures, we need guidance on how to piece together the component scores in order to perform an average score across the 4 component measures. Not sure how best to include the components, as functions or as definitions in the MAT so that they can be properly packaged in the measure packager. If guidance can be provided on that end we can implement it in the MAT and produce the full composite measure specification to include the calculation. Thank you in advance for your assistance here! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by eCQI Standards Team [ 06/18/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Got the ancillary files, thank you. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Angel Valladares (Inactive) [ 06/17/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hello, Attempting to answer these comments and/or questions in reverse order from what was posted here:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by eCQI Standards Team [ 06/15/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ok We are at a standstill here. While I can find some of these by searching the main library, instead of the common library area, it is a little confusing to be sure which ones you intend to utilize. Would you please provide all of the libraries that are associated with the measure so that we can follow the logic. You may submit as *.cql files since packaging is part of the problem. Until then, we can proceed no further on our end. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by eCQI Standards Team [ 06/15/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional issue: but these are not defined in the common library section so the packager will fail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by eCQI Standards Team [ 06/15/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hi. Starting the review. I will clone as test measure to evaluate. The definitions referred to in the above expression are just defined as "Component 1", etc. Have you tried removing the four " Performance Score" part of the references from the "Total Composite Score"? This could should then save the CQL without errors which would permit packaging to occur. PMuir MD ESAC Standards Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by Angel Valladares (Inactive) [ 06/09/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Global Malnutrition Composite Score Draft v0.0.000 I have been unable to fully process and export it since I am having trouble with the packager. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by eCQI Standards Team [ 06/09/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please clarify which version of the Global Malnutrition Composite Score in the MAT that you are requesting for review. Thank you | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment by eCQI Standards Team [ 06/09/20 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thank you for submitting your question. We will review your ticket and provide a response as soon as possible. |