eMeasure Title | Stroke Education |
||
eMeasure Identifier (Measure Authoring Tool) | 107 | eMeasure Version number | 6.1.008 |
NQF Number | Not Applicable | GUID | 217fdf0d-3d64-4720-9116-d5e5afa27f2c |
Measurement Period | January 1, 20XX through December 31, 20XX | ||
Measure Steward | Center for Quality Assessment & Improvement in Mental Health (CQAIMH) | ||
Measure Developer | Center for Quality Assessment & Improvement in Mental Health (CQAIMH) | ||
Endorsed By | None | ||
Description | |||
Copyright | |||
Disclaimer | |||
Measure Scoring | Proportion | ||
Measure Type | Process | ||
Stratification | |||
Risk Adjustment | |||
Rate Aggregation | |||
Rationale | |||
Clinical Recommendation Statement | |||
Improvement Notation | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Definition | |||
Guidance | |||
Transmission Format | |||
Initial Population | |||
Denominator | |||
Denominator Exclusions | |||
Numerator | |||
Numerator Exclusions | |||
Denominator Exceptions | |||
Supplemental Data Elements |
Measure Set |